Related 30A Gear
View moreThe following size chart is for 30A's line of recycled apparel. For sizing information on other products, please contact us. Thank you!
WOMEN'S | XS | S | M | L | XL | 2XL | 3XL |
BUST | 34-35 | 36-37 | 38-40 | 41-43 | 44-45 | 46-47 | 48-49 |
WAIST | 26-27 | 28-29 | 30-32 | 33-35 | 36-37 | 38-39 | 40-42 |
HIP | 36.5-37.5 | 38.5-39.5 | 40.5-42.5 | 43.5-45.5 | 46.5-47.5 | 48.5-49.5 | 57 |
UNISEX | XS | S | M | L | XL | 2XL | 3XL |
CHEST | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 53-56 |
WAIST | 26-27 | 28-29 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 |
LONG SLEEVE
|
XS | S | M | L | XL | 2XL | 3XL |
CHEST | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 53-56 |
WAIST | 26-27 | 28-29 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 |
WOMENS TANK TOP | XS | S | M | L | XL | 2XL |
LENGTH | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
CHEST | 34.5 | 37 | 41 | 42.5 | 44.5 | 46.5 |
OPENING AT BOTTOM | 46.5 | 48 | 52.5 | 54.5 | 56.5 | 58.5 |
RECYCLED 1/4 ZIP SWEATSHIRT | XS | S | M | L | XL | 2XL |
LENGTH | 46 | 47 | 48 | 48 | 49 | 50 |
CHEST | 38 | 40 | 42 | 44 | 48 | 50 |
RECYCLED CREW NECK SWEATSHIRT |
XS | S | M | L | XL | 2XL | 3XL |
LENGTH | 51 | 52 | 53 | 54 | 56 | 57 | 59 |
CHEST |
36 | 40 | 44 | 48 | 52 | 56 | 60 |
RECYCLED FULL ZIP SWEATSHIRT |
XS | S | M | L | XL | 2XL |
LENGTH | 52 | 53 | 55 | 57 | 59 | 60 |
CHEST | 40 | 42 | 45 | 52 | 55 | 58 |
KID'S |
XXS (2/4) |
XS (4/5) | S (6/7) | M (8) | L (10) | XL (12) |
CHEST | 20-22 | 22-23 | 24-26 | 27 | 28 1/2 | 30 |
WAIST | 21-22 | 22-22 1/2 | 23-23 1/2 | 24 1/4 | 25 | 26 |
SLOUCHY | XS | S | M | L | XL | 2XL |
CHEST | 39 | 41 | 44 | 47 | 49 | 51 |
COVER-UP | XS | S | M | L | XL | XXL |
LENGTH | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 |
CHEST | 35 | 37 | 40 | 42 | 44 | 46 |
OPENING | 46 | 48 | 51 | 53 | 55 | 57 |
LIGHTWEIGHT HOODIE | XS | S | M | L | XL | 2XL |
LENGTH | 26 | 26.5 | 28 | 28.5 | 30 | 30.5 |
CHEST | 35 | 37 | 40 | 43 | 46 | 49 |
SLEEVE | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |